WIWOX® NK Brown fused alumina
mineral − edged
Product description
The performance and aggressiveness of brown fused alumina type WIWOX® NK produces a strong removal effect as well as a uniformly structured surface. The high TiO₂ content makes it extremely hard and tough, whereby the surface roughness can be greatly changed. Also available as microcorn with a precise grain distribution up to 3 μm.
Suitable blasting processes
- Pressure blasting process
- Injection blasting process
Applications
- Grinding, lapping and polishing medium
- Reusable abrasive
Technical data
Color
Grain shape
Hardness
Melting point
Bulk weight
Specific weight
Al₂O₃ (Alumina)
MgO (Magnesia)
SiO₂ (Silica)
CaO (Calcium oxide)
Fe₂O₃ (Iron oxide)
TiO₂ (Titanium oxide)
Brown
Edged
9 Mohs
approx. 1.950° C
approx. 1,5 – 2,1 g/cm³
approx. 3,9 – 4,1 g/cm³
95,65 %
approx. 0,20 %
approx. 0,90 %
approx. 0,35 %
approx. 0,12 %
approx. 2,45 %
Product name | Grain field | Delivery unit |
---|---|---|
WIWOX® NK 008 | 2.000 – 2.800 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 010 | 1.700 – 2.360 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 012 | 1.400 – 2.000 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 014 | 1.180 – 1.700 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 016 | 1.000 – 1.400 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 020 | 850 – 1.180 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 022 | 710 – 1.000 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 024 | 600 – 850 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 030 | 500 – 710 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 036 | 425 – 600 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 040 | 355 – 500 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 046 | 300 – 425 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 054 | 250 – 355 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 060 | 212 – 300 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 070 | 180 – 250 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 080 | 150 – 212 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 090 | 125 – 180 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 100 | 106 – 150 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 120 | 90 – 125 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 150 | 63 – 106 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 180 | 53 – 90 μm | 25 kg Sack / 1000 kg BigBag |
WIWOX® NK 220 | 45 – 75 μm | 25 kg Sack / 1000 kg BigBag |
In addition to the listed blasting media, we also stock other types and grain sizes as well as our own special blasting media.