WIWOX® PYRO Thermal cleaning systems
Indistrial paint stripping and decoating
Product description
WIWOX® PYRO paint stripping and decoating oven for particularly large and heavy batches. Particularly powerful furnace technology for the highest demands. With state-of-the-art IPC control and industrial burner technology. This furnace series enables clean, reproducible process parameters as well as state-of-the-art exhaust gas treatment.
Product details
- Subject to approval
- Furnace temperature up to 650° C
- Afterburning above 850° C
- Industrial gas burners
- Process inerting by water injection with additional hot gas ventilation
- Stainless steel chimney guide over roof
- Charging by heavy-duty batch wagon
- Swing or sliding doors
- JUMO PLC control with optional VPN remote monitoring
Options and accessories
- Interfaces for process monitoring
- Loading platforms and rail systemsv
Applications
- Paint stripping
- Decoating
- Deisolation
WIWOX® | External dimensions | Internal dimensions | Volume | Chimney diameter |
---|---|---|---|---|
PYRO 1 iv | 1850 x 2200 x 2800 H mm | 850 x 850 x 850 H mm | 0,61 m³ | 355 mm |
PYRO 2 iv | 1850 x 2500 x 2950 H mm | 850 x 1150 x 1000 H mm | 0,98 m³ | 355 mm |
PYRO 3 iv | 2000 x 2600 x 3150 H mm | 1000 x 1250 x 1200 H mm | 1,50 m³ | 355 mm |
PYRO 4 iv | 2250 x 2900 x 3700 H mm | 1300 x 1550 x 1500 H mm | 3,02 m³ | 355 mm |
PYRO 5 iv | 2400 x 3500 x 3900 H mm | 1450 x 2150 x 1700 H mm | 5,30 m³ | 355 mm |
PYRO 6 iv | 2550 x 3500 x 3900 H mm | 1600 x 2150 x 1700 H mm | 5,85 m³ | 355 mm |
PYRO 8 ivs | 2900 x 3500 x 4100 H mm | 1900 x 2150 x 1900 H mm | 7,76 m³ | 355 mm |
PYRO 10 ivs | 2900 x 4000 x 4100 H mm | 1900 x 2600 x 1900 H mm | 9,88 m³ | 355 mm |
i = Industrial burner / v = Internal fan / s = Sliding door